prijslijst-20250610

Aandelen in Hong Kong:

- S21+ 225T: 13,7u/t (SPOT)
- S21+ 235T: 13,7u/t (SPOT)
- S21 Pro 234T MIX: 15,8u/t (juni, moq: 100)
- S21+ 216T MIX: 14u/t (mei, moq:50)
- S21 XP 270T MIX: 21.2u (juli)
- S21 XP Hyd 473T MIX: 21.2u (juli.)
- S21 XP Imm 300T MIX: 21.2u (juli.)
- S21 XP+ Hyd 500T MIX: 21.2u (juli)
- S21+ Hyd 358T MIX: 13,8u/t (juni, moq:50)
- T21 190T: 12,5u/t (SPOT) [Levering gewijzigd van Quasi Spot]
- S19j XP 136T: 8u/t (fabrieks-CN, moq: 50)
- S19k Pro 120T: 7u/t (SPOT)
- S19k Pro 115T: 6,8u/t (SPOT)
- S19k Pro 110T: 6,5u/t (SPOT)
- S21+ Hyd 395T: 14,7u/t (SPOT)
- Antrack V1: 2880u (SPOT)
- A2 226T MIX: 13u/t (SPOT)
- L9 15G: 7500u (SPOT) [↑50]
- L9 16G: 8150u (SPOT) [↑50]
- L9 16.5G: 8350u (SPOT) [↑50]
- L9 17G: 8650u (SPOT) [↑50]
- L7 9050M: 3800u (juni.)
- L7 8800M: 3700u (juni.)
- L7 8550M: 3600u (juni.)
- KS5 20T: 900u (SPOT) [↑30]
- KS5 Pro 21T: 1100u (SPOT) [↑30]

Lokale voorraad in Rusland:

- S21+ 225T (GTD): 3400u (SPOT)
- S21+ 235T (GTD): 3530u (SPOT)
- T21 190T (GTD): 2680u (SPOT)
- T21 180T (GTD): 2420u (SPOT)
- S19j XP 136T (GTD): 1350u (Quasi Spot)
- S21+ Hyd 358T (GTD): 5750u (SPOT)
- S21+ Hyd 395T (GTD): 6250u (SPOT)
- S19k Pro 120T (GTD): 950u (SPOT)
- S19k Pro 115T (GTD): 850u (SPOT)
- S19k Pro 110T (GTD): 840u (SPOT)
- L9 16.5G (GTD): 8750u (SPOT)
- L9 17G (GTD): 9300u (SPOT)

 

Lokale voorraad in de VS:

- S21XP-serie: 21,2u/t (Q3 Futures) [Gemaakt in de VS, exclusief montagekosten]

Lokale aandelen in Dubai:

- S19k Pro 120T: 1118u (SPOT)
- S21+ Hyd 395T: 6040u (SPOT)
- KS5 Pro 21T: 1500u (SPOT)

Whatsminer-sectie:
- M60S+ 17W 188T-192T: 12,6u/t (SPOT)
- M61S+ 17W 216T-236T: 12,3u/t (juni, moq:50)
- M63S+ 17W 402T: 12,3u/t (juni, moq:50)
- M63S+ 17W 420T: 12,3u/t (juni, moq:50)
- M66S+ 17W 282T IMM: 12,3u/t (juni, moq:100)
- M66S+ 17W 282T IMM: 13,4u/t (VS juni, moq:100)

 


Plaatsingstijd: 10 juni 2025