Whatsminer-20231007

Whatsminer-20231007

Moskou aandelen
M30S++ 98T/31W $1.000,0
M30S++ 102/31W $1.080,0
M30S++ 104/31W $1.100,0
M30S++ 106/31W $1.120,0
M30S++ 108/31W $1.140,00
M50 110T/28W $1.350,00
M50 110T/29W $1.280,00
M50 110T/30W $1.250,00
M50 112T $1.430,0
M50S 122T $2.000,00 inclusief GTD

Irkoetsk-aandeel
M30S++ 100/31W $1.080,00
M30S++ 104/31W $1.120,0
M30S++ 106/31W $1.140,0
M30S++ 108/31W $1.160,00
M50 110T/29W $1.300,00
M50 112T $1.450,0

(hkcx-miner.com)


Geplaatst op: 7 oktober 2023