Whatsminer-20231007

Whatsminer-20231007

Moskou-aandelen
M30S++ 98T/31W $1.000,00
M30S++ 102/31W $1.080,00
M30S++ 104/31W $1.100,00
M30S++ 106/31W $1.120,00
M30S++ 108/31W $1.140,00
M50 110T/28W $1.350,00
M50 110T/29W $1.280,00
M50 110T/30W $1.250,00
M50 112T $1.430,00
M50S 122T $2.000,- met GTD

Irkoetsk-aandelen
M30S++ 100/31W $1.080,00
M30S++ 104/31W $1.120,00
M30S++ 106/31W $1.140,00
M30S++ 108/31W $1.160,00
M50 110T/29W $1.300,00
M50 112T $1.450,00

(hkcx-miner.com)


Plaatsingstijd: 07-10-2023