| Madencilik makinesi(hkcx-miner.com)ROI-TOP20 | |||
| Sıralama | Model-Hashrate | Geri Ödeme Günleri | Açıklama |
| TOP1 | KS3M 6T | 70 | Eylül Vadeli İşlemler/iceriver |
| TOP2 | KS3 9.4T | 87 | Eylül-Ekim Vadeli İşlemleri/antminer |
| TOP3 | KS0 100G | 131 | Eylül Vadeli İşlemler/iceriver |
| TOP4 | S19 Hid 138.5T | 272 | |
| TOP5 | S19 Hid 132T | 272 | |
| TOP6 | S19Hyd 151.5T | 281 | |
| TOP7 | S19 Hid 145T | 281 | |
| TOP8 | S19 86T | 303 | |
| TOP9 | S19 Hid 158T | 307 | |
| TOP10 | S19 Hid 184T | 309 | |
| TOP11 | S19 82T | 316 | |
| TOP12 | S19 90T | 338 | |
| TOP13 | K7 63.5T | 350 | |
| TOP14 | M30'lar + 92T | 355 | |
| TOP15 | M30'lar + 94T | 359 | |
| TOP16 | M30'lar + 98T | 363 | |
| TOP17 | M30'lar + 96T | 363 | |
| TOP18 | S19 95T | 364 | |
| TOP19 | K7 58T | 366 | |
| TOP20 | S19 86T | 367 | |
Gönderim zamanı: 19 Eylül 2023