| ROI (Yatırım Getirisi) ($0,05/kWh) açısından TOP20 ASIC Listesi | |||||
| Sıralama | Model-Hashrate | ROI: gün | Açıklama | ||
| TOP1 | S19 Hid 151T/158T | 206 | KARIŞIK adedi: 50 | ||
| TOP2 | S19 86T | 255 | |||
| TOP3 | S19 90T | 259 | |||
| TOP4 | L7 8550M | 264 | |||
| TOP5 | L7 8800M | 269 | |||
| TOP6 | L79050M | 270 | |||
| TOP7 | D9 1770G | 285 | |||
| TOP8 | L7 9300M | 299 | |||
| TOP9 | S19jpro+ 117T | 314 | |||
| TOP10 | L7 9500M | 316 | |||
| TOP11 | E9pro 3280M | 322 | |||
| TOP12 | E9pro 3480M | 322 | |||
| TOP13 | E9pro 3580M | 323 | |||
| TOP14 | S19jpro+ 120T | 327 | |||
| TOP15 | S19 95T | 328 | yolda | ||
| TOP16 | S19pro 96T | 332 | |||
| TOP17 | E9pro 3680M | 334 | |||
| TOP18 | M30s++ 100T | 335 | adedi: 20 | ||
| TOP19 | M30s++ 102T | 335 | adedi: 20 | ||
| TOP20 | S19apro 98T | 337 | |||
Gönderi zamanı: 10 Haz 2023