| ROI (Yatırım Getirisi) ($0,05/kWh) açısından TOP20 ASIC Listesi https://hkcx-miner.com | |||
| Sıralama | Model-Hashrate | ROI: gün | Açıklama |
| TOP1 | S19 Hid 151T/158T | 254 | KARIŞIK adedi: 50 |
| TOP2 | S19 86T | 316 | |
| TOP3 | S1990T | 316 | |
| TOP4 | L7 9050M | 328 | |
| TOP5 | E9 2340M | 329 | |
| TOP6 | L7 8550M | 331 | |
| TOP7 | L7 8800M | 338 | |
| TOP8 | E9 2400M | 361 | |
| TOP9 | S19jpro+117T | 366 | |
| TOP10 | E9pro 3280M | 369 | |
| TOP11 | L7 9300M | 370 | |
| TOP12 | E9pro 3480M | 371 | |
| TOP13 | E9pro 3580M | 371 | |
| TOP14 | E9pro 3680M | 382 | |
| TOP15 | S19jpro+ 120T | 384 | |
| TOP16 | S19pro 96T | 388 | |
| TOP17 | E9pro 3780M | 393 | |
| TOP18 | L7 9500M | 395 | |
| TOP19 | S19pro 100T | 395 | |
| TOP20 | S19 95T | 398 | |
Gönderi zamanı: 12 Haz 2023