| ROI (Yatırım Getirisi) (0,05 ABD Doları/kWh) açısından TOP20 ASIC Listesi | ||||
| Sıralama | Model-Hashrate | ROI: gün | Açıklama | |
| TOP1 | KS3 8300G | 20 | Ağustos-Eylül Vadeli İşlemleri | |
| TOP2 | KS2 2T | 27 | Yolda | |
| TOP3 | KS1 | 29 | Yolda | |
| TOP4 | KS0 100G | 35 | Yolda | |
| TOP5 | S19 90T | 214 | kullanılmış adedi: 300 | |
| TOP6 | L79300M | 248 | ||
| TOP7 | S19 86T | 251 | ||
| TOP8 | L7 9050M | 252 | ||
| TOP9 | K7 58T | 254 | ||
| TOP10 | S19 95T | 270 | ||
| TOP11 | L7 9500M | 270 | ||
| TOP12 | S19 90T | 280 | ||
| TOP13 | S19pro Hid | 313 | adedi:100 | |
| TOP14 | S19jpro 96T | 319 | ||
| TOP15 | S19apro 98T | 322 | ||
| TOP16 | E9 2400M 2 | 324 | ||
| TOP17 | S19pro 104T | 325 | ||
| TOP18 | S19pro 96T | 325 | ||
| TOP19 | S19jpro 100T | 330 | süresi dolmuş garanti | |
| TOP20 | M30s++ 104T | 330 | adedi:10 | |
Gönderi zamanı: 31 Temmuz 2023