Stock in Hong Kong:
S23 296T MIX $25 /T 2026.01
S23 HYD 580T MIX $25 /T 2026.01
S21 XP 270T $15.3 /T SPOT
S21 XP HYD 473T $16.1 /T SPOT
S21 PRO 220T $11.3 /T SPOT
S21 PRO 234T $11.5 /T SPOT
S21+ 216T $9.1 /T SPOT
S21+ 225T $9.2 /T SPOT
S21+ HYD 338T $7.6 /T SPOT
S21+ HYD 358T $7.7 /T SPOT
S21+ HYD 395T $7.8 /T SPOT
S19 XP+ HYD 293T $4.2 /T SPOT
S19 XP+ 180T MIX $8 /T 2026.02 Refurbished,moq:100
L7 9050M $800 SPOT
L7 8800M $760 SPOT
L9 15G $3300 SPOT
L9 16G $3520 SPOT
L9 16.5G $3630 SPOT
L9 17G $3750 SPOT
L11 20G MIX $8000 2026.02 moq:10
Z15 PRO 840K MIX $4500 2026.02-04
A2 PRO 260T MIX $11.8 /T January
A2 PRO HYD 500T MIX $11.8 /T January
Stock in USA:
S21 PRO 234T $13.5 /T In transit
L9 17G $4110 SPOT
L9 16.5G $3985 SPOT
L9 16G $3875 SPOT
Stock in Moscow:
S21+ 225T (GTD) $2250 SPOT
S21+ 235T (GTD) $2380 SPOT
S21 PRO 234T (GTD) $2950 In transit
S19 XP+ 151T $1350 In transit
Stock in Dubai:
S21+ HYD 358T $3100 SPOT
hkcx-miner.com
Post time: Dec-29-2025